BTE Automotive Ltd, Unit 34 & 44 Woolmer Trading Estate, Bordon, Hampshire, GU359QF | t. 01420477655 | e. service@bteautomotive.co.uk
OUR SERVICES
Please contact us with your vehicle details for a detailed estimate for your exacting requirements.
A VOSA APPROVED MOT TESTING FACILITY FOR OVER 30 YEARS. BOOK YOUR NEXT MOT ONLINE TODAY
A PROFESSIONAL, ACCURATE AND ADVANCED DIAGNOSTIC AND FAULT FINDING SERVICE FROM OUR TEAM OF BOSCH TRAINED SPECIALISTS
A CERTIFIED CASTROL SERVICE CENTRE. OUR QUALIFIED AND EXPERIENCED TECHNICIANS COMPLETE SERVICING TO MANUFACTURER SPECIFICATION
OVER 500,000 LINES INCLUDING BATTERIES, BULBS, BRAKES, FILTRATION & WIPER BLADES.
OUR MAJOR SERVICE PLAN IS RECCOMENDED ANNUALLY OR EVERY 12,000 MILES. COMPLETED TO DEALER LEVEL STANDARDS.
OUR TEAM OF EXPERIENCED TECHNICIANS ARE BOTH BREMBO AND DELPHI CERTIFIED AND ACREDITED BRAKE SPECIALISTS.
REGAS, SERVICE, DIAGNOSTIC AND REPAIR BY EXPERIENCED AND TRAINED F-GAS REFRIGERENT HANDLERS AND AUTOMOTIVE TECHNICIANS.
PIRELLI AND MAXXIS AGENTS. ALL TYRE BRANDS ARE AVAILABLE FROM OUR EXPERIENCED SERVICE TEAM. CALL US OR GET A PRICE ONLINE TODAY!
OUR ACCURATE HOFFMANN ALIGNMENT SYSTEM PROVIDES A DIGITAL REPORT OF YOUR VEHICLE ALIGNMENT REQUIRMENTS.
High quality service delivered by our experienced BOSCH trained technicians.
Receive professional care at an affordable price.
SERVICE TYPE | SERVICE INTERVAL |
---|---|
EVHC | Electronic Vehicle Health Inspection - Safety Report |
Oil Service | When oil and filter need replacement |
Interim Service | Every 6 months or 6,000 miles (whichever comes first) |
Major Service | Every 12 months or 12,000 miles (whichever comes first) |
OEM Service | As per manufacturer service schedule, check your car manual for information |
Regular servicing can help to keep your car running smoothly and identify potential problems early on, reducing the risk of more serious and costly problems in the future, and also reducing the risk of breakdown.
You may require some additional services/parts dependent on age and mileage of vehicle.
EVHC 36.00 | Oil Service 89.00 | Interim 139.95 | Major 259.95 | OEM* 299.95 | |
Oil and filter replacement | ✓ | ✓ | ✓ | ✓ | |
30 point eCHECK | ✓ | ✓ | ✓ | ✓ | |
47 point eCHECK | ✓ | ✓ | |||
Customer Requested Inspection(s)* | ✓ | ✓ | ✓ | ✓ | |
Antifreeze check and top up | ✓ | ✓ | ✓ | ||
Brake fluid check and top up | ✓ | ✓ | ✓ | ||
Windscreen washer check and top up | ✓ | ✓ | ✓ | ||
Check and adjust tyre pressures | ✓ | ✓ | ✓ | ||
Computerised Battery inspection | ✓ | ✓ | ✓ | ||
Reset service light | ✓ | ✓ | ✓ | ||
Steering inspection | ✓ | ✓ | |||
Visual alignment check/ report | ✓ | ✓ | ✓ | ||
Brake inspection (visual) | ✓ | ✓ | ✓ | ||
Front Brake inspection (wheels off) | ✓ | ✓ | |||
Rear Brake inspection (wheels off) | ✓ | ✓ | |||
Check and advise on transmission oil level | ✓ | ✓ | |||
Pollen filter replacement | ✓ | ✓ | |||
Air filter replacement | ✓ | ✓ | |||
Fuel filter replacement (at additional charge) | ✓ | ||||
Spark plug replacement (at additional charge) | ✓ | ||||
Brake fluid check and adjustment | ✓ | ✓ | |||
Castrol Oil (Product TBC)* | ✓ | ✓ | ✓ | ||
Castrol Electronic Vehicle Check Email/ Text Report | ✓ | ✓ | ✓ | ✓ | |
Complete Road Test | ✓ | ✓ | ✓ | ✓ | |
Stamp service book/ Online DSR | ✓ | ✓ | ✓ | ✓ |
* Denotes price from dependant on model
All prices are fully fitted; including parts, labour and VAT (20%). Additional items may be required on some services. Please note these prices cannot be used in conjunction with any other offer or discount. Prices correct as of 1st October 2020.
You may require some additional services/parts dependent on age and mileage of vehicle.
Front Brake pads* | 99.95 |
Front Brake pads and discs* | 189.95 |
Battery (Petrol)* | 89.95 |
Front Shock Absorber (single)* | 189.00 |
Front Wipers (Pair where applicable)* | 32.50 |
Clutch Kit (excl fly wheel)* | 695.00 |
Clutch Kit (inc fly wheel)* | 995.00 |
Rear Brake pads* | 89.95 |
Rear Brake pads and discs* | 179.95 |
Battery (Diesel)* | 99.95 |
Rear Shock Absorber (single)* | 110.00 |
Rear Exhaust* | 139.00 |
Centre Exhaust* | 119.00 |
Timing Belt Kit Inc Water Pump* | 225.00 |
Auxiliary Drive Belt* | 49.95 |
Alternator* | 225.00 |
Exhaust Gas Recirculation Valve* | 179.95 |
* Denotes price from dependant on model
All prices are fully fitted; including parts, labour and VAT (20%). Additional items may be required on some repairs. Please note these prices cannot be used in conjunction with any other offer or discount. Prices correct as of 1st October 2020.
You may require some additional services/parts dependent on age and mileage of vehicle.
Air Conditioning Service (Re-gas only) R134A | 49.95 |
Air Conditioning Service (Re-gas and service) R134A | 99.95 |
Automatic Transmission Fluid Change* | 195.00 |
Brake Fluid Change (Hybrid models) | 69.95 |
Brake Fluid Change (Non-Hybrid models) | 50.00 |
Coolant Change | 69.95 |
Fuel Filter Replacement (Petrol or Diesel) | 49.95 |
Fuel Treatment (Petrol or Diesel) | 12.95 |
Gearbox or Differential Oil Replacement* | 99.95 |
Hybrid Health Check (incl. Diagnostic Report) | 59.95 |
Cabin Filter Replacement* | 45.00 |
Spark Plugs Replacement (Set)* | 65.00 |
Wheel Alignment - Front Inspection, Adjustment and Report | 49.95 |
Wheel Alignment - Full Inspection Adjustment and Report | 99.95 |
Air Conditioning Service (Re-gas only) R1234-YF | 79.95 |
Air Conditioning Service (Re-gas and service) R1234-YF | 139.95 |
WÜRTH Additive Pack | 29.95 |
Diagnostic Inspection | 59.95 |
* Denotes price from dependant on model
All prices are fully fitted; including parts, labour and VAT (20%). Additional items may be required on some repairs. Please note these prices cannot be used in conjunction with any other offer or discount. Prices correct as of 1st October 2020.
BOOK DIRECT INTO THE WORKSHOP VIA OUR ONLINE SERVICE TOOL (OPENS IN A NEW PAGE)